Description
TM 38 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 36 | Ø 32 | Ø 28 |
2 | Ø 24 | Ø 20 | Ø 18 |
Width | 53 Cm | ||
Lenght | 99 Cm | ||
Height | 71 Cm | ||
Motor Power | 3 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 350 Kg |
TM 38 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 36 | Ø 32 | Ø 28 |
2 | Ø 24 | Ø 20 | Ø 18 |
Width | 53 Cm | ||
Lenght | 99 Cm | ||
Height | 71 Cm | ||
Motor Power | 3 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 350 Kg |
Reviews
There are no reviews yet.