Description
TM 60 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 55 | Ø 40 | Ø 36 |
2 | Ø 32 | Ø 28 | Ø 22 |
Width | 69 Cm | ||
Lenght | 85 Cm | ||
Height | 80 Cm | ||
Motor Power | 3 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 691 Kg |
TM 60 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 55 | Ø 40 | Ø 36 |
2 | Ø 32 | Ø 28 | Ø 22 |
Width | 69 Cm | ||
Lenght | 85 Cm | ||
Height | 80 Cm | ||
Motor Power | 3 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 691 Kg |
Reviews
There are no reviews yet.