Description
THB 12 X6 | |||
Bending Capacity | |||
Unit | Streel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
60 | Ø 12 | Ø 10 | Ø 8 |
Width | 100 Cm | ||
Length | 640 Cm | ||
Height | 103 Cm | ||
Motor Power | 7,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 1.420 Kg |
THB 12 X6 | |||
Bending Capacity | |||
Unit | Streel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
60 | Ø 12 | Ø 10 | Ø 8 |
Width | 100 Cm | ||
Length | 640 Cm | ||
Height | 103 Cm | ||
Motor Power | 7,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 1.420 Kg |
Reviews
There are no reviews yet.