Description
THB 12 | |||
Bending Capacity | |||
Unit | Streel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
30 | Ø 12 | Ø 10 | Ø 8 |
Width | 98 Cm | ||
Length | 340 Cm | ||
Height | 103 Cm | ||
Motor Power | 5,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 710 Kg |
THB 12 | |||
Bending Capacity | |||
Unit | Streel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
30 | Ø 12 | Ø 10 | Ø 8 |
Width | 98 Cm | ||
Length | 340 Cm | ||
Height | 103 Cm | ||
Motor Power | 5,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 710 Kg |
Reviews
There are no reviews yet.