Description
TG 55 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 55 | Ø 45 | Ø 40 |
2 | Ø 32 | Ø 28 | Ø 26 |
Width | 75 Cm | ||
Lenght | 165 Cm | ||
Height | 83 Cm | ||
Motor Power | 7,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 640 Kg |
TG 55 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 55 | Ø 45 | Ø 40 |
2 | Ø 32 | Ø 28 | Ø 26 |
Width | 75 Cm | ||
Lenght | 165 Cm | ||
Height | 83 Cm | ||
Motor Power | 7,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 640 Kg |
Reviews
There are no reviews yet.