Description
AGD 50 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 50 | Ø 42 | Ø 36 |
2 | Ø 30 | Ø 28 | Ø 24 |
Width | 89 Cm | ||
Lenght | 140 Cm | ||
Height | 85 Cm | ||
Motor Power | 5,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 707 Kg |
AGD 50 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 50 | Ø 42 | Ø 36 |
2 | Ø 30 | Ø 28 | Ø 24 |
Width | 89 Cm | ||
Lenght | 140 Cm | ||
Height | 85 Cm | ||
Motor Power | 5,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 707 Kg |
Reviews
There are no reviews yet.