Description
AG 36 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 40 | Ø 36 | Ø 30 |
2 | Ø 20 | Ø 18 | Ø 16 |
Width | 81 Cm | ||
Lenght | 92 Cm | ||
Height | 85 Cm | ||
Motor Power | 3 KW | ||
Operating Voltage | 380 VOLT |
AG 36 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 40 | Ø 36 | Ø 30 |
2 | Ø 20 | Ø 18 | Ø 16 |
Width | 81 Cm | ||
Lenght | 92 Cm | ||
Height | 85 Cm | ||
Motor Power | 3 KW | ||
Operating Voltage | 380 VOLT |
Reviews
There are no reviews yet.