Description
AG 60 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 60 | Ø 50 | Ø 34 |
2 | Ø 36 | Ø 32 | Ø 30 |
Width | 95 Cm | ||
Lenght | 151 Cm | ||
Height | 105 Cm | ||
Motor Power | 7,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 900 Kg |
AG 60 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 60 | Ø 50 | Ø 34 |
2 | Ø 36 | Ø 32 | Ø 30 |
Width | 95 Cm | ||
Lenght | 151 Cm | ||
Height | 105 Cm | ||
Motor Power | 7,5 KW | ||
Operating Voltage | 380 VOLT | ||
Weight | 900 Kg |
Reviews
There are no reviews yet.