Description
TX 38 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 36 | Ø 26 | Ø 22 |
Width | 71 Cm | ||
Lenght | 112 Cm | ||
Height | 98 Cm | ||
Motor Power | 2,2 KW | ||
Operating Voltage | 3 KW | ||
Weight | 300 Kg |
TX 38 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 36 | Ø 26 | Ø 22 |
Width | 71 Cm | ||
Lenght | 112 Cm | ||
Height | 98 Cm | ||
Motor Power | 2,2 KW | ||
Operating Voltage | 3 KW | ||
Weight | 300 Kg |
Reviews
There are no reviews yet.