Description
TX 40 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 40 | Ø 36 | Ø 30 |
Width | 72 Cm | ||
Lenght | 120 Cm | ||
Height | 90 Cm | ||
Motor Power | 2,2 KW | ||
Operating Voltage | 4KW | ||
Weight | 430 Kg |
TX 40 | |||
Bending Capacity | |||
Unit | Steel Quality | ||
45 Kg/mm2 | 65 Kg/mm | 85 Kg/mm2 | |
1 | Ø 40 | Ø 36 | Ø 30 |
Width | 72 Cm | ||
Lenght | 120 Cm | ||
Height | 90 Cm | ||
Motor Power | 2,2 KW | ||
Operating Voltage | 4KW | ||
Weight | 430 Kg |
Reviews
There are no reviews yet.